
The annual reporting of Afvalfonds Verpakkingen (Packaging Waste Fund) shows that in 2016 73% of all packaging placed on the market is being recycled. Again a growth and above the Dutch objective of 70%. Also the Netherlands let the EU target of 55% far behind.
Material | Result 2015 | Result 2016 | EU target 2015 | Dutch target 2016 |
Glass | 83% | 84% | 60% | 90% |
Paper and cardboard | 85% | 85 | 60% | 75% |
Plastics | 50% | 51 | 22.5% | 46% |
Metal | 95% | 95 | 50% | 85% |
Wood | 48% | 51 | 15% | 33% |
Total recycling | 72% | 73% | 55% | 70% |
Here you can find the publication in Dutch